![]() |
|||
| CHART OF PE- HDPE EXTRUDED SQUARE RODS | |||
| Sl. No | Size in MM | Size in Inch | POLYPROPYLENE SQUARE Approx. Weight 300 mm Long |
| 1 | 16.00 x 16.00 | 5/8" | 0.075 |
| 2 | 20.00 x 20.00 | 3/4" | 0.121 |
| 3 | 25.40 x 25.40 | 1" | 0.230 |
| 4 | 31.70 x 31.70 | 1 1/4" | 0.375 |
| 5 | 38.10 x 38.10 | 1 1/2" | 0.500 |
| 6 | 50.80 x 50.80 | 2" | 0.840 |
| 7 | 63.50 x 63.50 | 2 1/2" | 1.300 |
| 8 | 76.20 x 76.20 | 3" | 1.790 |
| 9 | 100.00 x 100.00 | 4" | 2.860 |
| PROFILES PRODUCT RANGE | |
| 15X22 | 35X23 |
| 15X40 | 35X35 |
| 25X35 | 45X55 |
| 25X45 | 50X40 |
| 20X40 | 60X40 |
| 30X40 | 60X50 |
| 30X45 | 85X25 |
| 25X50 | 88X35 |
| 30X50 | 100X62 |